Záznamy nejvyšších soutěží
Otevřené Mistrovství Světa před rozdělením IKO
Place | 1st World Open | 2nd World Open | 3rd World Open | 4th World Open | 5th World Open |
---|
1 | Katsuaki Sato | Makoto Nakamura | Makoto Nakamura | Akiyoshi Matsui | Kenji Midori |
2 | Hatsuo Royama | Keiji Sanpei | Keiji Sanpei | Andy Hug | Akira Masuda |
3 | Joko Nimoniya | Willie Williams | Akiyoshi Matsui | Akira Masuda | Hiroki Kurosawa |
4 | Daigo Oishi | Takashi Azuma | Ademir Da Costa | Michael Thompson | Jean Riviere |
5 | Toshikazu Sato | Howard Collins | Yasuto Onishi | Ademir Da Costa | Kenji Yamaki |
6 | Takashi Azuma | Bernard Creton | Nicholas Da Costa | Hiroki Kurosawa | Yutaka Ishii |
7 | Charles W. Martin | Ceno Maxer | Keizo Tahara | Yasuhiro Shichinohe | Yasuhiro Shichinohe |
8 | Frank Clark | Koichi Kawabata | Dave Greaves | Nicholas Da Costa | Johnny Kleyn |
Po rozdělení IKO
Place | 6th World Open | 7th World Open | 8th World Open | 9th World Open | 10th World Open | 11th World Open | 12th World Open |
---|
1 | Kenji Yamaki | Francisco Filho | Hitoshi Kiyama | Ewerton Teixeira | Tariel Nikoleishvili | Zahari Damyanov | Mikio Ueda |
2 | Hajime Kazumi | Hajime Kazumi | Sergey Plekhanov | Jan Soukup | Ewerton Teixeira | Djema Belkhodja | Aleksandr Eremenko |
3 | Francisco Filho | Alexander Pichkunov | Ewerton Teixeira | Artur Oganasian | Goderzi Kapanadze | Darmen Sadvokasov | Andrei Luzin |
4 | Garry O’Neill | Glaube Feitosa | Glaube Feitosa | Darmen Sadvokasov | Makoto Akaishi | Kiril Kochnev | Yuta Takahashi |
5 | Nicholas Pettas | Nicholas Pettas | Lechi Kurbanov | Andrey Stepin | Zahari Damyanov | Ashot Zarinyan | Konstantin Kovalenko |
6 | Hiroki Kurosawa | Yasuhiro Kimura | Yasuhiro Kimura | Alejandro Navarro | Nikolai Davydov | Mikio Ueda | Ryunosuke Hoshi |
7 | Luciano Basile | Ryuta Noji | Sergey Osipov | Eduardo Tanaka | Alexander Yeremenko | Ivan Mezentsev | Igor Zagainov |
8 | Glaube Feitosa | Ryu Narushima | Hiroyuki Kidachi | Tatsuya Murata | Ilya Karpenko | Shoki Arata | Shoki Arata |
Úspěšně dokončili 100men kumite
- Masutatsu Oyama (Japonsko) dokončil 3x
- Steve Arneil (UK/JAR, 1965)
- Tadashi Nakamura (Japonsko, 1965)
- Shigeru Oyama (Japonsko, 1966), porazil celkem 120 soupeřů
- Loek Hollander (Nizozemsko, 1967)
- John Jarvis (Nový Zéland, 1967)
- Howard Collins (UK, 1972)
- Miyuki Miura (Japonsko, 1973)
- Shokei Matsui (Japonsko, 1986)
- Ademir da Costa (Brazílie, 1987)
- Keiji Sampei (Japonsko, 1990)
- Akira Masuda (Japonsko, 1991)
- Kenji Yamaki (Japonsko, 1995)
- Marius Schoeman (JAR, 1996)
- Francisco Filho (Brazílie, 1999)
- Hajime Kazumi (Japonsko, 1999)
- Klaus Rex (Španělsko, 2002)
- Naomi Ali (Austrálie, 2004)
- Víctor Flores (Argentína, 2004)
- Juan Manuel Gallego (Španělsko, 2006)
- Arthur Hovhannisyan (2009)
- Judd Reid (Austrálie, 2011)
- Tariel Nikoleishvili (Rusko, 2014)
- Abdullah Tarsha (Saudská Arábie, 2016)
- Takuma Kouketsu (Japonsko, 2017)
- Daniel Sanchez (Španělsko, 2018)
- Junior Robert McInnes (Japonsko, 2018)
- Cem Senol (Nizozemí, 2020)